2020-12-13 12:35:26 +01:00
2020-07-13 08:35:09 +00:00
2020-07-13 08:35:46 +00:00
2020-07-13 08:35:46 +00:00
2020-07-13 08:35:46 +00:00
2020-07-13 08:35:46 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-08-05 16:01:28 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-09-16 13:52:03 +00:00
2020-12-13 12:35:26 +01:00
2020-12-13 12:35:26 +01:00
2020-12-13 12:35:26 +01:00
2020-12-13 12:35:26 +01:00
2020-12-13 12:35:26 +01:00
2020-12-13 12:35:26 +01:00
2020-12-13 12:35:26 +01:00
2020-12-13 12:35:26 +01:00
2020-12-13 12:35:26 +01:00
2020-12-13 12:35:26 +01:00
2020-12-13 12:35:26 +01:00
2020-12-13 12:35:26 +01:00
2020-12-13 12:35:26 +01:00
2020-12-13 12:35:26 +01:00
2020-12-13 12:35:26 +01:00
2020-07-13 08:35:09 +00:00
2020-07-13 08:35:09 +00:00
2020-12-13 12:35:26 +01:00
2020-07-09 13:47:40 +00:00

Xanderhal paypigs analytics

This project archives and parses the donation information from the xanderhal.com livechat logs. It also doubles as an archive of said logs.

Current results as of 2020-07-09

THESE FIGURES ARE PRESENTED FOR INFORMATIONAL PURPOSES ONLY AND NO GUARANTEES ARE MADE REGARDING THEIR ACCURACY.

Since August of 2019, Alexander Haley appears to have made $10,016.52 from donations and subscriptions through the WhiteLe.af site. This doesn't include sources of income on other platforms such as YouTube superchats or Twitch subscriptions, and may or may not account for renewal of monthly subscriptions through WhiteLe.af.

The highest grossing days appear to be March 1st, 2020 with $1150; May 27th, 2020 with $605; and July 8th, 2020 with $471.38.

The most generous donators appear to be Mike_Bloomberg with $1000, ComradeCourtney with $651.49, and Billydrillkill with $540.

Usage

Updating the input data

The script scrape.sh can be used to update the input data. It requires a POSIX-compliant /bin/sh and cURL. It must me manually edited to select time periods.

It can be used behind TOR by either setting the https_proxy environment variable that cURL honors, or, failing that, by running torsocks ./scrape.sh.

Updated data should be regularly saved to the version control system.

Producing figures

The script analyze.py can be used to locally process the data. It can be run with Python 3.7 or higher. If called with no arguments, it will list all available operating modes.

Due to the size of the dataset, the first invocation of analyze.py might take a minute or two to complete. All subsequent invocations should be nearly instantaneous thanks to the cache.

S
Description
No description provided
Readme 17 MiB
Languages
Python 72.1%
Shell 27.9%